Players
Club Members
2009/2010 FIRST TEAM SQUAD
| 1. G REDGEWELL | 2. T CROSTHWAITE | 3. O DAVIES | 4. T GODDARD |
| 5. A OGUNYEMI | 6. S BISSIX | 7. J WALSH | 8. A STEWART |
| 9. L BENDALL | 10. M OPIE | 11. M BARNHAM | 12. L DRAPER |
| 13. C SPENCE | 14. N STEPHENSON | 15. J MASON | 16. B O'SULLIVAN |
| 17. S MASON | 18. M TWISELTON | 19. R ALLEN | 20. T HOLDER |
| 21. E OKUMO | 22. J OPIE | 23. | 24. |
2008/2009 FIRST TEAM SQUAD
![]() | ![]() | ![]() | ![]() |
| 1. G REDGEWELL | 2. T CROSTHWAITE | 3. O DAVIES | 4. T GODDARD |
![]() | ![]() | ![]() | ![]() |
| 5. C KILLEEN | 6. S BISSIX | 7. J WALSH | 8. A STEWART |
![]() | ![]() | ![]() | ![]() |
| 9. L BENDALL | 10. M OPIE | 11. M BARNHAM | 12. A HUSSAIN |
![]() | ![]() | ![]() | ![]() |
| 13. C SPENCE | 14. N STEPHENSON | 15. J MASON | 16. B O'SULLIVAN |
![]() | ![]() | ![]() | ![]() |
| 17. S MASON | 18. M TWISELTON | 19. R ALLEN | 20. T HOLDER |
![]() | ![]() | ![]() | ![]() |
| 21. P CROZIER | 22. C ADAMS | 23. W McCREADY | 24. S HOLT |
2007/2008 FIRST TEAM SQUAD
![]() | ![]() | ![]() | ![]() |
| 1. G REDGEWELL | 2. T CROSTHWAITE | 3. B O'SULLIVAN | 4. T HOLDER |
![]() | ![]() | ![]() | ![]() |
| 5. S HOLT | 6. S BISSIX | 7. J WALSH | 8. A STEWART |
![]() | ![]() | ![]() | ![]() |
| 9. L BENDALL | 10. M OPIE | 11. O DAVIES | 12. M BARNHAM |
![]() | ![]() | ![]() | ![]() |
| 13. C SPENCE | 14. N STEPHENSON | 15. W McCREADY | 16. C ADAMS |
![]() | ![]() | ![]() | ![]() |
| 17. S MASON | 18. M TWISELTON | 19. T GODDARD | 20. C KILLEEN |
![]() | ![]() | ||
| 21. P CROZIER | 22. R ALLEN |
2006/2007 FIRST TEAM SQUAD
![]() | ![]() | ![]() | ![]() |
| 1. G REDGEWELL | 2. T CROSTHWAITE | 3. B O'SULLIVAN | 4. T HOLDER |
![]() | ![]() | ![]() | ![]() |
| 5. S HOLT | 6. S BISSIX | 7. J WALSH | 8. A STEWART |
![]() | ![]() | ![]() | ![]() |
| 9. L BENDALL | 10. M OPIE | 11. M BARNHAM | 13. W McCREADY |
![]() | ![]() | ![]() | ![]() |
| 14. N STEPHENSON | 15. S MASON | 16. C ADAMS | 17. T GODDARD |
![]() | ![]() | ![]() | ![]() |
| 19. M TWISELTON | 20. O DAVIES | 21. P WELLMAN | 22. J GARDINER |
![]() | |||
| 24. P CROZIER |
2009/2010 RESERVE TEAM SQUAD
| 1. A DAVIS | 2. A DENDY | 3. A TUGWELL | 4. T MANN |
| 5. D MOREY | 6. D STANLEY | 7. E LUCAS | 8. G MEWSE |
| 9. H RICE | 10. J SCOTT | 11. J BRADBURY | 12. M EDWARDS |
| 13. J DUNCAN-CLARKE | 14. J EDWARDS | 15. L HANTON | 16. P TUGWELL |
2008/2009 RESERVE TEAM SQUAD
| 1. M LYONS | 2. A DENDY | 3. A TUGWELL | 4. A DAVIS |
| 5. D MOREY | 6. D STANLEY | 7. E LUCAS | 8. G MEWSE |
| 9. H RICE | 10. J SCOTT | 11. J TWISELTON | 12. M EDWARDS |
| 13. M TUGWELL | 14. J EDWARDS | 15. L HANTON | 16. P TUGWELL |
| 17. G HARWAR | 18. A MOORE | 19. S WARREN | |
2007/2008 RESERVE TEAM SQUAD
| 1. M POTABIMSKI | 2. D CHRISTIE | 3. W BONNER | 4. R BONE |
| 5. S TAYLOR | 6. D BOULBY | 7. R JONES | 8. J ETCHELLS |
| 9. B CHAPMAN | 10. D RICHARDSON | 11. J TWISELTON | 12. D MOREY |
| 13. M ALLEN | 14. L HANTON | 15. D VAN GRAMBERG | 16. M RICHARDSON |
| 17. S CHAPMAN | 18. J SCOTT | 19. M EDWARDS | 20. G MEWSE |
| 21. A DENDY | 22. G RICHARDSON | 23. A TUGWELL | 24. P TUGWELL |
2009/2010 'A' TEAM SQUAD
![]() | ![]() | ![]() | ![]() |
| 1. J JARVIS | 2. J RUDOFSKY | 3. J TWISELTON | 4. T HOLDER |
![]() | ![]() | ![]() | ![]() |
| 5. W McCREADY | 6. T PEMBERTON | 7. S CASSIDY | 8. J BAIGENT |
![]() | ![]() | ![]() | ![]() |
| 9. A BODDY | 10. A NICHOLSON | 11. N BROUGH | 12. G ALDERMAN |
![]() | ![]() | ![]() | ![]() |
| 13. M TWISELTON | 14. R SHERMAN | 15. I MIAH | 16. C ADAMS |
![]() | ![]() | ![]() | ![]() |
| 17. J GARDINER | 18. A CHAPMAN | 19. C HOWARD | 20. |

































































